Trying to bring my selections to the web here... Wish I could just post them,
but Google trashes everything.
Heh. Don't understand Blogspot anymore. Prolly going away soon... Here's an
attempt to post picks right here. Sorry:
STEVE'S SELECTIONS 12-06-2024 Oaklawn Park olrailbird.com (12/5/2024 21:27:46)
RACE 1 Oaklawn Park
Purse: 34000 Distance: 1320
Type: M AgeSex: BUM
RCond: DMENTRIES 1ST OPX DECEMBER 6 STATE-BRED 6F N34000 20000 0 BUM 6 FURLONGS DIRT THOROUGHBRED FILLIES AND MARES 3 YEAR OLDS AND UP MAIDEN CLAIMING 20000-ALL PURSE $34000 (12:30) (14)
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
14 AIR CASTLE 8.0 P 69 98.8 68.0 3 1.5 108.1 1,870.0 1.8 -2.0 68.0 30.0 99.0 92 47
8 RANGE LIFE 2.5 P 69 105.6 71.0 2 4.2 72.1 1,320.0 0.9 -2.0 79.0 12.0 90.7 75 52
3 SENDING 15.0 NA 69 87.7 54.0 7 8.0 56.9 1,100.0 0.7 -0.2 82.0 10.0 87.9 87 54
11 PRINCIPAL ANITA 12.0 S 69 98.9 58.0 6 9.0 102.1 1,760.0 1.4 -2.0 61.0 22.0 85.6 48 77
2 TACTICAL EXPRESS 30.0 E 69 87.4 55.0 6 8.0 56.9 1,100.0 0.7 0.0 82.0 10.0 84.4 87 35
9 ADAMANTLY 4.5 E/P 69 100.1 65.0 3 6.2 57.5 1,100.0 0.4 0.0 86.0 8.0 82.8 70 28
1 HOT SHOT SHOPPER 20.0 P 69 89.8 55.0 4 9.2 70.7 1,320.0 0.4 0.0 78.0 11.0 80.9 67 45
5 RED SUNSHINE 20.0 E 69 85.6 57.0 8 5.0 90.8 1,650.0 0.3 0.0 78.0 10.0 79.8 73 37
13 CHUCK WILLS WIDOW 8.0 P 69 95.9 58.0 7 9.2 102.1 1,760.0 1.0 0.1 61.0 22.0 78.7 48 42
10 QUEEN WILHELMINA 12.0 NA 69 96.5 55.0 9 12.0 102.1 1,760.0 2.1 -0.8 58.0 22.0 76.8 43 42
7 KOKOMO STARLET 3.0 E 69 103.9 62.0 3 3.0 60.1 1,100.0 0.4 -2.0 83.0 10.0 70.2 41 5
12 MO HOPEFUL 15.0 NA 69 92.8 41.0 9 16.5 73.3 1,320.0 2.0 0.0 60.0 12.0 70.1 58 28
6 SKY RAVEN 15.0 E 69 86.6 29.0 8 28.2 72.4 1,320.0 0.9 -2.0 53.0 17.0 68.2 39 67
4 PALMILLA'S BET 6.0 S 69 98.1 51.0 4 17.8 73.2 1,320.0 0.9 -0.6 60.0 22.0 57.5 4 0
RACE 2 Oaklawn Park
Purse: 62000 Distance: 1320
Type: C AgeSex: BUN
RCond: DCENTRIES 2ND OPX DECEMBER 6 6F H62000 30000 0 BUN 6 FURLONGS DIRT THOROUGHBRED OPEN 3 YEAR OLDS AND UP CLAIMING 30000-25000 PURSE $62000 (12:58) (8 )
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
3 HERN 5.0 P 90 120.5 87.0 1 1.0 102.1 1,830.0 1.0 0.0 86.0 21.0 112.9 91 74
5 LATE NITE RADIO 3.0 S 90 122.1 88.0 2 2.2 69.9 1,320.0 1.8 0.0 92.0 9.0 105.9 108 35
1 DAZZLEMESILVER 4.5 E/P 90 119.8 80.0 5 4.5 68.9 1,320.0 0.8 -0.5 91.0 7.0 104.9 102 60
4 BLOW TORCH 12.0 S 90 121.4 87.0 5 3.5 77.5 1,430.0 0.5 -2.0 86.0 14.0 99.6 82 45
2 GOT THUNDER 4.0 P 90 124.8 84.0 10 7.5 83.5 1,540.0 1.2 2.6 78.0 9.0 95.5 75 42
7 I GOT NO MUNNY 3.5 P 90 122.5 77.0 6 7.0 68.9 1,320.0 1.2 -0.7 89.0 7.0 95.2 96 21
8 CIRCLE BACK JACK 12.0 E/P 90 115.5 77.0 6 5.2 76.4 1,430.0 0.7 0.7 87.0 7.0 91.5 82 28
6 PALACE KITTEN 20.0 S 90 112.7 70.0 8 19.8 69.3 1,320.0 0.7 -0.6 74.0 9.0 83.4 59 42
RACE 3 Oaklawn Park
Purse: 34000 Distance: 1870
Type: M AgeSex: BUN
RCond: DMENTRIES 3RD OPX DECEMBER 6 8.5F I34000 20000 0 BUN 1 1/16 MILES DIRT THOROUGHBRED OPEN 3 YEAR OLDS AND UP MAIDEN CLAIMING 20000-ALL PURSE $34000 (01:26) (9 )
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
7 TIS CHARMING 3.0 S 75 115.5 73.0 8 14.0 104.5 1,870.0 1.5 0.8 78.0 16.0 91.7 69 35
9 TORNADO ROAD 12.0 NA 75 102.7 75.0 4 9.0 71.0 1,320.0 1.5 1.8 77.0 17.0 90.6 66 40
6 CHOU CHOU D'AVEN 8.0 S 75 110.9 66.0 7 9.5 69.5 1,320.0 1.7 -0.5 77.0 11.0 90.3 80 42
8 ROCKET NIGHT 12.0 E/P 75 108.9 65.0 7 11.0 97.1 1,760.0 0.8 -0.7 71.0 17.0 87.8 76 35
4 AWOL 3.5 NA 75 110.9 65.0 4 11.0 106.5 1,870.0 1.5 -0.3 63.0 23.0 87.5 63 40
1 BAYOU JUSTICE 4.0 S 75 108.5 78.0 3 3.0 101.5 1,760.0 0.6 0.0 69.0 25.0 86.3 38 45
3 ZEE FIRE 20.0 P 75 104.4 66.0 2 1.2 73.4 1,320.0 0.3 -1.2 80.0 21.0 81.1 41 30
2 GREERS FERRY 4.5 S 75 109.8 67.0 2 1.0 101.1 1,760.0 0.5 -1.2 77.0 17.0 78.4 46 18
5 MIND HUNTER 8.0 P 75 100.9 63.0 5 10.5 93.2 1,650.0 0.6 -0.6 64.0 25.0 71.5 31 10
RACE 4 Oaklawn Park
Purse: 33000 Distance: 1870
Type: C AgeSex: BUN
RCond: DCENTRIES 4TH OPX DECEMBER 6 8.5F N33000 10000 0 BUN 1 1/16 MILES DIRT THOROUGHBRED OPEN 3 YEAR OLDS AND UP CLAIMING 10000-ALL PURSE $33000 (01:54) (14)
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
12 FACE VALUE 4.0 E/P 84 117.7 79.0 4 9.0 112.7 1,980.0 1.2 1.9 70.0 23.0 99.9 68 62
6 PRINCE IS MY BOY 10.0 E/P 84 107.5 80.0 1 6.5 102.3 1,830.0 0.5 -2.0 85.0 17.0 99.3 90 45
8 NEPAL UP 2.5 S 84 119.5 76.0 5 12.2 110.7 1,980.0 1.7 2.9 73.0 17.0 97.2 71 52
5 TAILLIGHTS 8.0 E/P 84 115.9 83.0 3 1.8 70.1 1,320.0 1.0 0.0 92.0 10.0 95.3 93 13
13 AMERICAN HERO 6.0 S 84 107.5 72.0 4 11.8 101.2 1,830.0 0.6 15.8 80.0 10.0 93.3 70 32
10 MANSOURA 20.0 E 84 97.8 62.0 1 1.2 98.8 1,760.0 1.1 0.0 76.0 24.0 93.1 67 57
1 EUCLID AVENUE 10.0 E 84 103.2 72.0 4 2.5 107.2 1,870.0 0.5 0.0 78.0 19.0 90.1 68 40
11 GOLD BARON 20.0 P 84 104.3 69.0 4 10.8 98.7 1,760.0 0.7 0.0 79.0 10.0 87.5 52 69
3 STAR NATION 12.0 S 84 104.0 70.0 6 13.2 83.5 1,540.0 1.4 4.0 73.0 15.0 86.9 63 35
9 COASTAL BRINK 8.0 E/P 84 110.3 67.0 4 11.2 98.0 1,760.0 1.7 -0.6 83.0 12.0 85.7 58 35
7 OUR HEAVENLY GIFT 15.0 E/P 84 99.3 62.0 1 1.0 99.9 1,760.0 0.7 -1.1 82.0 12.0 80.9 58 32
4 COST BASIS 6.0 E 84 119.2 71.0 7 20.5 104.3 1,870.0 1.5 -0.9 64.0 17.0 78.3 53 8
2 GO CATS 15.0 E/P 84 109.0 57.0 9 18.5 92.4 1,650.0 0.9 0.0 82.0 8.0 70.9 20 34
14 VANISKY 20.0 E/P 84 100.1 52.0 7 23.8 103.8 1,830.0 0.5 0.0 53.0 22.0 66.1 36 10
RACE 5 Oaklawn Park
Purse: 131000 Distance: 1320
Type: AO AgeSex: BUM
RCond: DAENTRIES 5TH OPX DECEMBER 6 6F J131000 0 BUM 6 FURLONGS DIRT THOROUGHBRED FILLIES AND MARES 3 YEAR OLDS AND UP ALLOWANCE OPTIONAL CLAIMING PURSE $131000 (02:22) (10)
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
7 ALWAYS ANGELS 2.5 S 95 124.2 86.0 2 5.2 69.7 1,320.0 0.9 0.5 87.0 12.0 107.5 91 67
3 CONNIE K 12.0 E 95 123.2 81.0 5 4.8 64.5 1,210.0 1.1 -2.0 86.0 15.0 106.7 90 69
4 CHANDANA 15.0 E/P 95 122.4 77.0 7 6.8 64.5 1,210.0 1.3 -0.8 84.0 15.0 103.3 85 62
8 BACKYARD MONEY 15.0 P 95 123.2 84.0 4 5.5 77.1 1,430.0 1.5 0.2 86.0 10.0 101.4 80 57
1 DEALING JUSTICE 8.0 E/P 95 121.4 80.0 4 7.2 69.6 1,320.0 1.2 -0.8 86.0 10.0 100.7 73 72
5 STORY HOUR 10.0 E/P 95 124.4 79.0 5 8.2 106.1 1,870.0 0.9 0.1 76.0 22.0 100.6 78 47
10 LOVER GIRL 12.0 E/P 95 127.6 90.0 5 11.0 76.3 1,430.0 0.6 -2.0 85.0 11.0 99.6 78 50
6 PHAROAH'S HEART 2.0 S 95 127.2 89.0 1 2.8 99.9 1,760.0 0.9 2.6 72.0 30.0 99.5 70 17
2 MY FRIEND AMY 10.0 S 95 119.4 74.0 1 0.5 87.5 1,540.0 0.5 0.9 85.0 10.0 82.5 36 35
9 TITLED LADY 15.0 E/P 95 121.1 78.8 Q NaN 77.1 1,430.0 1.1 0.8 0.0 10.0 54.7 0 52
RACE 6 Oaklawn Park
Purse: 33000 Distance: 1320
Type: C AgeSex: BUM
RCond: DCENTRIES 6TH OPX DECEMBER 6 STATE-BRED 6F L33000 12500 0 BUM 6 FURLONGS DIRT THOROUGHBRED FILLIES AND MARES 3 YEAR OLDS AND UP CLAIMING 12500-ALL PURSE $33000 (02:50) (12)
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
4 ONE WAY OR ANOTHER 2.0 E/P 82 112.0 72.0 1 3.0 72.7 1,320.0 3.0 -1.1 80.0 19.0 97.6 80 40
12 SUMMORYA 4.5 P 82 111.2 70.0 1 0.8 73.0 1,320.0 3.3 -0.6 78.0 16.0 94.5 74 42
7 KITIARA 10.0 E 82 106.0 67.0 4 4.8 79.8 1,430.0 0.3 0.0 79.0 23.0 92.7 53 64
2 ZONGS IRISH FROST 8.0 E/P 82 104.7 73.0 1 0.5 72.9 1,320.0 0.8 -0.2 78.0 22.0 92.4 62 47
1 SHE BE SHEEHAN 12.0 E/P 82 108.4 71.0 2 2.8 104.7 1,830.0 0.5 -2.0 70.0 18.0 90.8 65 62
8 GOLD STRATEGY 6.0 S 82 110.0 72.0 4 7.2 97.3 1,760.0 0.7 -2.0 88.0 6.0 90.3 68 57
11 PNEUMA 12.0 E/P 82 102.3 70.0 1 3.8 86.2 1,540.0 0.6 -2.0 74.0 20.0 86.2 69 28
10 NATURAL TOUCH 5.0 E 82 106.3 74.0 3 7.2 71.3 1,320.0 0.4 0.0 80.0 14.0 86.1 55 42
6 PETULA 15.0 E/P 82 97.4 55.0 8 13.8 90.5 1,650.0 0.6 0.0 74.0 14.0 75.2 47 32
3 DIXIE GIRL TO 30.0 S 82 96.8 47.0 6 27.0 99.8 1,760.0 0.7 0.0 50.0 23.0 59.6 23 3
5 QUEENIES WAY 30.0 E 82 89.1 26.0 8 29.2 71.0 1,320.0 0.6 -2.0 56.0 9.0 55.0 25 37
9 SHE'S STORMING 20.0 E 82 84.3 56.0 F NaN 105.8 1,830.0 0.6 0.0 0.0 20.0 43.6 0 32
RACE 7 Oaklawn Park
Purse: 130000 Distance: 1870
Type: A AgeSex: BUN
RCond: DAENTRIES 7TH OPX DECEMBER 6 8.5F N130000 0 BUN 1 1/16 MILES DIRT THOROUGHBRED OPEN 3 YEAR OLDS AND UP ALLOWANCE PURSE $130000 (03:18) (14)
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
6 EMPIRE BUILDER 12.0 E 95 126.3 90.0 1 0.1 102.5 1,830.0 0.4 -2.0 84.0 31.0 114.3 88 62
1 SIR GREYLIND 5.0 E/P 95 125.7 93.0 1 5.2 103.1 1,870.0 0.9 -0.5 91.0 10.0 110.0 97 64
5 GUNOE 2.0 E/P 95 133.5 92.0 3 4.8 109.8 1,980.0 1.1 -0.4 88.0 14.0 107.0 97 37
8 SHARP SPARK 10.0 P 95 120.7 88.0 1 7.5 96.7 1,760.0 0.3 -2.0 100.0 12.0 105.5 89 50
4 HARLEEZY 15.0 S 95 123.2 85.0 1 1.0 104.6 1,870.0 1.0 4.0 83.0 17.0 104.4 84 45
11 GET A JOB 4.5 E 95 128.3 82.0 1 2.2 110.7 1,980.0 0.9 -0.6 86.0 13.0 102.1 89 42
13 KING RUSSELL 6.0 E/P 95 125.6 84.0 4 4.0 104.3 1,870.0 1.4 -2.0 81.0 19.0 101.6 93 30
10 WITHOUT A TRACE 3.5 E/P 95 124.5 95.0 1 1.0 104.3 1,870.0 0.8 0.0 94.0 13.0 99.6 78 23
14 BEN DREAMING 20.0 E/P 95 117.2 83.0 2 1.8 105.0 1,870.0 0.4 -0.5 77.0 24.0 95.6 66 37
3 ZATARA 20.0 E/P 95 124.3 77.0 8 17.0 110.6 1,980.0 1.3 -0.8 73.0 15.0 94.1 71 47
9 ICE EXPRESS 30.0 E/P 95 109.7 68.0 6 9.0 70.4 1,320.0 1.0 0.7 83.0 13.0 92.1 72 47
2 CHARLESTON 20.0 E/P 95 122.2 84.0 2 2.2 73.0 1,320.0 1.9 0.0 81.0 26.0 90.3 43 15
12 SHATTUCK 30.0 S 95 111.4 62.0 7 16.0 97.4 1,760.0 1.1 2.8 73.0 14.0 85.7 55 47
7 DAILY GRIND 20.0 E/P 95 112.3 55.0 7 28.8 104.3 1,870.0 1.5 1.8 56.0 19.0 79.5 52 37
RACE 8 Oaklawn Park
Purse: 110000 Distance: 1760
Type: S AgeSex: AOF
RCond: DSENTRIES 8TH OPX DECEMBER 6 8F M110000 0 AOF 1 MILE DIRT THOROUGHBRED FILLIES 2 YEAR OLDS MAIDEN SPECIAL WEIGHT PURSE $110000 (03:46) (13)
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
3 ENTICING BEAUTY 3.5 S 82 122.1 82.0 3 2.5 70.1 1,320.0 1.3 -2.0 87.0 12.0 102.9 91 54
2 MIMI'S GRACE 4.0 E 82 121.8 75.0 2 0.1 98.4 1,760.0 1.1 -2.0 75.0 20.0 101.8 84 62
9 NANA GRACE 5.0 P 82 113.3 72.0 2 4.2 71.9 1,320.0 0.8 -0.7 77.0 16.0 94.1 65 64
1 ENSORCELL 12.0 NA 82 117.1 74.0 4 8.5 83.9 1,540.0 1.3 -2.0 75.0 12.0 92.8 70 59
8 SOMERVILLE 20.0 NA 82 114.0 64.0 5 9.0 98.4 1,760.0 1.3 -0.2 66.0 20.0 91.1 68 54
6 MOMENTARIO 12.0 E 82 118.2 73.0 6 10.0 83.9 1,540.0 1.3 -0.6 74.0 12.0 90.8 66 52
5 JENKIN 12.0 S 82 118.0 74.0 5 8.5 83.9 1,540.0 1.1 -0.8 75.0 12.0 90.4 70 44
10 VINO TIEMPO 20.0 NA 82 110.0 67.0 6 10.5 70.6 1,320.0 1.0 0.0 82.0 10.0 89.3 66 52
4 LEGAL EMPRESS 15.0 P 82 112.2 68.0 2 0.1 92.5 1,650.0 0.4 0.1 79.0 15.0 86.6 58 40
13 TAKE A LOOK 12.0 E 82 102.4 60.0 6 7.5 100.5 1,760.0 0.3 -0.5 76.0 24.0 86.5 52 47
12 BURIANA 20.0 S 82 113.0 67.0 6 18.5 83.0 1,540.0 1.1 -0.3 73.0 8.0 84.8 64 47
7 ZAGHRUTA 2.0 NA 82 90.0 60.0 NaN NaN NaN NaN 1.0 1.0 65.0 12.0 63.4 0 47
11 RUN NOT WALK 30.0 NA 82 90.0 60.0 NaN NaN NaN NaN 1.0 0.0 65.0 12.0 52.1 0 -7
RACE 9 Oaklawn Park
Purse: 150000 Distance: 1210
Type: N AgeSex: AON
RCond: DNENTRIES 9TH OPX DECEMBER 6 5.5F F150000 0 AON 5 1/2 FURLONGS DIRT THOROUGHBRED OPEN 2 YEAR OLDS NONGRADED STAKE PURSE $150000 (04:14) (6 )
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
5 INNOVATOR 1.0 E 92 130.0 88.0 2 0.1 63.0 1,210.0 1.5 -2.0 99.0 7.0 113.6 111 64
4 PERFECT MAGIC 5.0 E/P 92 118.7 82.0 1 2.0 64.0 1,210.0 1.2 -0.6 94.0 9.0 107.1 98 62
3 MY WIFE IS RIGHT 20.0 P 92 115.4 73.0 1 3.2 59.0 1,100.0 0.3 0.1 89.0 6.0 94.2 82 47
6 KALE'S ANGEL 2.5 E/P 92 124.9 72.0 11 5.8 97.4 1,760.0 1.1 -1.0 72.0 12.0 92.2 68 56
1 TEXAS CREED 20.0 E 92 114.4 74.0 2 0.5 64.9 1,210.0 0.4 -2.0 88.0 11.0 88.1 73 23
2 THREE ECHOES 4.0 P 92 121.3 69.0 6 7.2 85.2 1,540.0 1.3 -0.7 79.0 13.0 88.0 48 52
RACE 10 Oaklawn Park
Purse: 55000 Distance: 2090
Type: R AgeSex: BUN
RCond: DRENTRIES 10TH OPX DECEMBER 6 9.5F L55000 0 BUN 1 3/16 MILES DIRT THOROUGHBRED OPEN 3 YEAR OLDS AND UP STARTER ALLOWANCE PURSE $55000 (04:40) (12)
PGM HorseName ML RS SPR PPR SR1 Finish1 Beat1 FTime1 Dist1 x TJR RS1 TV1 Pick NagRat WNagRat
8 TRUCULENT 2.5 P 89 128.3 85.0 1 0.1 113.4 1,980.0 2.4 -1.1 75.0 23.0 110.9 76 84
11 BRIGHT SPARK 3.0 S 89 121.8 86.0 1 11.5 101.2 1,830.0 0.9 -0.5 92.0 10.0 102.6 90 45
6 EXECUTIVE ACTION 8.0 E 89 124.5 80.0 1 6.8 106.8 1,870.0 0.6 0.0 93.0 10.0 102.1 80 57
5 INDIAN GULCH 4.0 S 89 127.4 86.0 5 7.0 104.3 1,870.0 1.9 1.2 78.0 17.0 102.0 75 50
4 GREATHEART 5.0 P 89 121.1 84.0 3 4.8 98.2 1,760.0 0.7 -0.6 88.0 7.0 98.4 81 54
10 CANDY FOR CARMEL 20.0 S 89 109.0 76.0 3 1.8 103.1 1,870.0 0.8 0.0 86.0 14.0 97.6 81 52
1 BIG PAPER 15.0 P 89 118.6 79.0 5 6.0 113.4 1,980.0 1.4 5.0 69.0 23.0 94.8 67 30
9 C F V BULLET 20.0 E/P 89 122.8 78.0 1 2.0 100.9 1,760.0 1.0 -2.0 89.0 10.0 93.3 49 64
2 RIGHT TONE 20.0 S 89 115.6 71.0 4 5.2 107.7 1,870.0 0.9 0.8 71.0 24.0 93.3 58 52
3 COUNT FROST 20.0 E/P 89 117.2 83.0 3 1.0 105.3 1,830.0 0.5 0.0 79.0 24.0 91.6 53 29
7 CANADIAN PHAROAH 20.0 S 89 115.3 80.0 3 5.5 101.4 1,760.0 0.6 -1.4 66.0 35.0 90.7 35 45
12 WARTIME HERO 15.0 P 89 116.2 75.0 5 12.5 103.4 1,830.0 0.4 -2.0 79.0 12.0 85.4 57 37