Saturday, November 5, 2011

Pick6 Plays



11/05/2011

Pattern:
0: 1 1 1 1 1 1
1: 1 1 1 2 S S
2: 1 2 3 1 S S
3: 1 3 2 3 S S
4: 2 3 3 2 S S
5: 2 2 1 3 S S
6: 2 1 2 1 S S
7: 3 2 2 2 S S
8: 3 1 3 3 S S
9: 3 3 1 1 S S

Total $20 per P6 play (covers about $162)
=========================

8 3 9 10 7 5
6 6 2 4
10 1 6 12
-------------------------
8 3 9 10 7 5
8 3 9 4 7 5
8 6 6 10 7 5
8 1 2 12 7 5
6 1 6 4 7 5
6 6 9 12 7 5
6 3 2 10 7 5
10 6 2 4 7 5
10 3 6 12 7 5
10 1 9 10 7 5
=========================

14 2 9 10 1 5
6 2 12 5
13 5 7 9
-------------------------
14 2 9 10 1 5
14 2 9 10 5 5
14 2 2 7 1 5
14 2 5 12 9 5
6 2 5 7 5 5
6 2 2 10 9 5
6 2 9 12 1 5
13 2 2 12 9 5
13 2 9 7 9 5
13 2 5 10 1 5
=========================

6 2 9 10 7 5
14 3 2 1
8 6 8 5
-------------------------
6 2 9 10 7 5
6 2 9 10 1 5
6 3 8 10 7 5
6 6 2 10 5 5
14 6 8 10 1 5
14 3 9 10 5 5
14 2 2 10 7 5
8 3 2 10 1 5
8 2 8 10 5 5
8 6 9 10 7 5
=========================

6 2 9 10 1 12
7 6 9 5
10 7 10 8
-------------------------
6 2 9 10 1 12
6 2 9 10 1 5
6 2 6 10 10 12
6 2 7 10 9 8
7 2 7 10 10 5
7 2 6 10 1 8
7 2 9 10 9 12
10 2 6 10 9 5
10 2 9 10 10 8
10 2 7 10 1 12
=========================

1 comment:

  1. Sorry for the alignment issues.

    It is looking like I need Django or Plone to get this right. Anyway, more attention to detail.

    ReplyDelete